<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing Your Productivity</title>
	<atom:link href="http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity</link>
	<description>The international organization of multi-published novelists</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandy W</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4212</link>
		<dc:creator>Brandy W</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4212</guid>
		<description>I never realized that different publishing houses would have different formats and fonts and sizes. All very interesting stuff to learn.</description>
		<content:encoded><![CDATA[<p>I never realized that different publishing houses would have different formats and fonts and sizes. All very interesting stuff to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delilah Devlin</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4210</link>
		<dc:creator>Delilah Devlin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4210</guid>
		<description>Jordan! LOL. Between the daily page counter and the progress meters I keep up to date on my blog, they both shame me into producing. And if you ever need a little kick in the butt to get writing, I&#039;m usually up on AIM looking for sprinting partners.</description>
		<content:encoded><![CDATA[<p>Jordan! LOL. Between the daily page counter and the progress meters I keep up to date on my blog, they both shame me into producing. And if you ever need a little kick in the butt to get writing, I&#8217;m usually up on AIM looking for sprinting partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Summers</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4209</link>
		<dc:creator>Jordan Summers</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4209</guid>
		<description>I really should try something like this. I&#039;m sure it would depress the hell out of me though. Sigh.</description>
		<content:encoded><![CDATA[<p>I really should try something like this. I&#8217;m sure it would depress the hell out of me though. Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delilah Devlin</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4208</link>
		<dc:creator>Delilah Devlin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4208</guid>
		<description>Gail! You only have to worry about formatting once you start using publishers&#039; preferred formats for your WIPs. I have templates for some of them so I don&#039;t have to worry about changing settings before I submit. And since I&#039;m lazy, I also don&#039;t reformat to some common standard font for the daily page count.</description>
		<content:encoded><![CDATA[<p>Gail! You only have to worry about formatting once you start using publishers&#8217; preferred formats for your WIPs. I have templates for some of them so I don&#8217;t have to worry about changing settings before I submit. And since I&#8217;m lazy, I also don&#8217;t reformat to some common standard font for the daily page count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4207</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4207</guid>
		<description>Morning DD, I just started setting goals and posting my word count on my blog and that really motivates me. I just count my words on MS word or my writing software, WriteWay. Jeez, I didn&#039;t realize you had to worry about the count and the font you use. Thanks, I&#039;ll be watching that.</description>
		<content:encoded><![CDATA[<p>Morning DD, I just started setting goals and posting my word count on my blog and that really motivates me. I just count my words on MS word or my writing software, WriteWay. Jeez, I didn&#8217;t realize you had to worry about the count and the font you use. Thanks, I&#8217;ll be watching that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delilah Devlin</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4206</link>
		<dc:creator>Delilah Devlin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4206</guid>
		<description>Congratulations!!! I&#039;m glad my tools helped. I wouldn&#039;t accomplish a thing without focus.</description>
		<content:encoded><![CDATA[<p>Congratulations!!! I&#8217;m glad my tools helped. I wouldn&#8217;t accomplish a thing without focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Lynne</title>
		<link>http://www.ninc.com/blog/index.php/archives/assessing-your-productivity/comment-page-1#comment-4205</link>
		<dc:creator>Rachel Lynne</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninc.com/blog/?p=4909#comment-4205</guid>
		<description>Hey DD, I took a leaf out of your book a while back and now keep a daily page count.  I also set weekly and daily goals.  All of that has pushed me to write everyday, no excuses :)  

I started a manuscript at the beginning of February and am on schedule to finish it in about 14 days and it&#039;s all because of goals. 
PS.  This will be the first time I&#039;ve actually finished and submitted!! 

Thanks for everything!!</description>
		<content:encoded><![CDATA[<p>Hey DD, I took a leaf out of your book a while back and now keep a daily page count.  I also set weekly and daily goals.  All of that has pushed me to write everyday, no excuses <img src='http://www.ninc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I started a manuscript at the beginning of February and am on schedule to finish it in about 14 days and it&#8217;s all because of goals.<br />
PS.  This will be the first time I&#8217;ve actually finished and submitted!! </p>
<p>Thanks for everything!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

